|
Product Details:
|
| Operation Power: | 5kw | Start-up Power: | 24kw |
|---|---|---|---|
| Heating Zone Quantity: | Upper6/down6 | Heating Area: | 2200*350mm |
| With Automatic Rail: | Yes | Dimensions: | 3600*700*1300mm |
| With PC Control: | Yes | Cooling Zone: | 2 |
| Warm-up Time: | Around 20 Mins | Net Weight: | 400KG |
| Highlight: | 2200*350mm Reflow Oven,PC6635 Rail Reflow Oven,Lead-free Reflow Oven |
||
| Parameter | Specification |
|---|---|
| Model | PC6635 (PC, up6+down6, 350mm width) |
| Heating Zones | Up6 + Down6 |
| Heating Length | 2200mm |
| Cooling Zones | 2 |
| Max PCB Width | Mesh width 350mm, Rail adjustable 250mm |
| Conveyor Height | Mesh 880±20mm |
| Conveyor Speed | 0-2000mm/min |
| Power Supply | 5 wires 380V 50/60Hz |
| Startup Power | 24KW |
| Operating Power | Approx. 5-6KW |
| Control System | Industrial PC + monitor |
| Warm-up Time | Around 20 minutes |
| Temperature Range | Room Temperature - 350℃ |
| Temperature Control Precision | ±1℃ |
| Temperature Distribution Error | ±3℃ |
| Net Weight | Approx. 400kg |
| Dimensions (L*W*H) | 3600*700*1430mm |
Contact Person: Kimi Liu
Tel: +86 135 106 75756
Fax: 86-131-0721-9945