Product Details:
|
Dimension: | 1600(L)x1688(W)x1560(H) | Heads: | 20-head (10-head* 2 Arms) ; With 31-hole Nozzle Library |
---|---|---|---|
PCB Size: | Single-track Conveyor: 600*50-450mm; Dual-track Conveyor: 600*50-250mm | Speed: | 82000cph (optimal) |
Feeder: | Support 100pcs NXT Electric Feeders | Mounting Accuracy: | (XY)±40μm CPK≥1.0 |
Component: | 01005, 0201,0402,-5050, SOP/QFP/QFN/BGA/LED.. | Net Weight: | 2000kg |
Camera: | Flying Camera: 10pcs*2 Arms (component Size 16*16mm); Mark Camera: 2pcs*2 Arms | PCB Delivery: | 3 Pieces Auto Delivery With Rails, Width Can Be Adjusted By Software |
Power Supply: | AC380V (50Hz, 3 Phase) 6KW | Highest Component: | 12mm |
Highlight: | 20-head SMT pick and place machine,high-speed SMT placement machine 27800cph,450mm PCB pick and place machine |
Parameter | Specification |
---|---|
Dimensions | 1600mm(L) * 1688mm(W) * 1560mm(H) |
Weight | 2000kg |
Power Supply | AC380V (50Hz, three phase), 6kW |
Mounting Speed | 82,000 CPH (optimal) |
Mounting Accuracy | (XY)±40μm CPK≥1.0 |
PCB Handling | Single Lane: 600mm(L)*50-450mm(W) Dual Lane: 600mm(L)*50-250mm(W) |
Component Types | Resistors, capacitors, diodes, SOT, SOP, QFP, QFN, BGA, etc. |
Vision System | Fly camera*10*2 gantry, Mark camera*2*2 gantry |
Contact Person: Kimi Liu
Tel: +86 135 106 75756
Fax: 86-131-0721-9945